List of KPI's
Filipe Sá
Last Update a day ago
This extension collects a variety of information from your customer’s activity in the store.
Here is a list of collected KPI’s and its meaning.
Here is a list of collected KPI’s and its meaning.
| Name | Description |
|---|---|
| Customer ID | Magento® Customer ID |
| Magento® Customer Email | |
| Loyal | If the customer is considered loyal or not, based on the result of the formula you defined in the “Formulas” section. |
| Loyal | If the customer is considered loyal or not, based on the result of the formula you defined in the “Formulas” section. |
| Number of visits | How many visits did the customer made to your store (max one visit per day) |
| Days Abandoned Cart | Number of days with an abandoned cart |
| Abandoned Cart Totals | Total Amount in the abandoned cart |
| Abandoned Cart N. Products | Number of products in the abandoned cart |
| Abandoned Cart Qty | Total quantity of products in the abandoned cart |
| Days until Anniversary | Number of days until the customer birthday |
| Age | Customer Age |
| Date of Birth | Customer Date of Birth |
| Days Order with Pending Payment | Number of days since customer’s last order and that order has the state ‘pending payment.’ |
| Pending Payment Date | The date where the order was made and payment has yet to be made |
| Days since Last Order | Days since the customer last completed order (state complete or closed). |
| Last Order Date | Date of customer’s last completed order (state complete or closed). |
| Days since First Order | Days since the customer first order (state complete or closed). |
| First Order Date | Date of customer’s first completed order (state complete or closed). |
| Number of Reviews | Number of reviews made by the customer |
| Days since the Last Review | Number of days since the customer last review |
| Last Review Date | Date of customer’s last review |
| Days since Registration | Number of days since the customer account was registered |
| Account Registration Date | Date when the customer account was registered |
| Days Since Last Activity | A number of days since the customer had any activity in the store. Please note that the customer might have been in the store, but not logged in, |
| Last Activity | Number of days since the customer last activity |
| Number of Orders | Number of order made by the customer with any state |
| Number of Completed Orders | A number of orders made by the customer having the sate complete or closed. |
| % of Completed Orders | The percentage of completed order made by the customer |
| Total Orders Amount | The sum of the grand total from all orders made by the customer with the state complete or closed |
| Base Subtotal Orders | The sum of the subtotal (grand total minus shipping minus discounts) from all orders made by the customer with the state complete or closed |
| Base Total Shipping | The sum of the shipping amount from all orders made by the customer with the state complete or closed |
| Base Total Discount | The sum of the shipping amount from all orders made by the customer with the state complete or closed |
| N. Orders W/ Discount | The number of orders with the state complete or closed made by the customer where a discount was applied |
| Base Profit | The sum of the profit made from the customer |
| Base Cost | The sum of the cost in order made by the customer |
| Base Total Taxes | The sum of all taxes in orders made by this customer with the state complete or closed |
| Orders Average | The order amount average from orders with the state complete or closed made by the customer |
| % Orders Amount | The order average from the customer in comparison to the customers average. For example: If the order average for the entire store from all customers is $100 and the order average for this customer is $120, the % of the customer will be 120%. If the order average for the customer was $80, the % would be 80%. If this value is over 100%, it means the customer orders above the store average. |
| Orders Average (last Y) | The same as “Orders Average” but for last year |
| % Orders Amount (last Y) | The same as “% Orders Amount” but for last year |
| Orders Average (before the last Y) | The same as “Orders Average” but from the beginning to last year |
| % Orders Amount (before the last Y) | The same as “% Orders Amount” but from the beginning to last year |
| Avg. Days Between Orders | The number of days between orders by the customer with the state closed or complete |
